
Champion Void Drake
a champion dragon of the void. Its scales are black holes, its breath is nullification. It is said to be older than the gods themselves.
Raceundead
Health30000
Experience1800000
Speed290
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisible
Resistances
| Element | Resistance |
|---|---|
| death | 90% |
| earth | 40% |
| energy | 40% |
| fire | 40% |
| holy | -40% |
| ice | 40% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-300 |
| Voidheart Rune | 2% | 0-2 |
| Fallen Seraph Blade | 0% | 0-1 |
| Sunken Crown | 0% | 0-1 |
| Coral Warden Armor | 0% | 0-1 |
| Seraph's Fallen Shield | 0% | 0-1 |
| Deep Warden's Boots | 0% | 0-1 |
| Celestial Void Amulet | 0% | 0-1 |
| Void Crystal Amulet | 0% | 0-1 |
| Forge Hammer Ring | 0% | 0-1 |
| Threshold Walkers | 0% | 0-1 |
| Primalforge Greaves | 0% | 0-1 |
| Forge Shard | 2.5% | 0-1 |
| Forge Crystal | 1.2% | 0-1 |
| Void Ember | 0.4% | 0-1 |
| Voidheart Blade | 0.6% | 0-1 |
| Voidheart Cleaver | 0.6% | 0-1 |
| Voidheart Maul | 0.6% | 0-1 |
| Voidheart Bow | 0.6% | 0-1 |
| Voidheart Armor | 0.6% | 0-1 |
| Voidheart Helmet | 0.6% | 0-1 |
| Voidheart Legs | 0.6% | 0-1 |
| Voidheart Boots | 0.6% | 0-1 |
| Voidheart Shield | 0.6% | 0-1 |
| Cosmic Leather Armor | 0.6% | 0-1 |
| Cosmic Leather Boots | 0.6% | 0-1 |
| Cosmic Leather Legs | 0.6% | 0-1 |
| Cosmic Annihilator | 0.3% | 0-1 |
| Cosmic Cuirass | 0.3% | 0-1 |
| Cosmic Bastion | 0.3% | 0-1 |
| Cosmic Crown | 0.3% | 0-1 |
Hunting Zones
Found in: VT-Void Wilds, VT-Null Barrens, VT-Null Wilds, VT-Sunder Hollows
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible - avoid these damage types.
- Highly resistant to: death - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| VT-Void Wilds | 6085 | 5448 | 0 |
| VT-Void Wilds | 6095 | 5445 | 0 |
| VT-Null Wilds | 6011 | 5500 | 0 |
| VT-Null Wilds | 6007 | 5506 | 0 |
| VT-Sunder Hollows | 6008 | 5471 | 0 |
| VT-Null Barrens | 6113 | 5411 | 0 |